<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Chin &#187; Redwoods</title>
	<atom:link href="http://jasonchin.net/tag/redwoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonchin.net</link>
	<description>The official website of author and illustrator Jason Chin</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Red Clover Award: The Votes Are In</title>
		<link>http://jasonchin.net/2011/05/red-clover-award-the-votes-are-in/</link>
		<comments>http://jasonchin.net/2011/05/red-clover-award-the-votes-are-in/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:30:47 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Red Clover Award]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=337</guid>
		<description><![CDATA[<p>About a year ago, I was happy to learn that <em>Redwoods</em> was selected as a Red Clover book.  The Red Clover Award Program is a statewide initiative to promote reading in Vermont.  Each year 10 books are selected and librarians across the state read them to elementary school children.  Curriculums are often planned around the...]]></description>
			<content:encoded><![CDATA[<p>About a year ago, I was happy to learn that <em>Redwoods</em> was selected as a Red Clover book.  The <a title="Red Clover Program" href="http://www.mothergooseprograms.org/lit_red_clover_overview.php" target="_blank">Red Clover Award Program</a> is a statewide initiative to promote reading in Vermont.  Each year 10 books are selected and librarians across the state read them to elementary school children.  Curriculums are often planned around the books, and this spring I was invited to visit many schools in Vermont to talk about <em>Redwoods</em>.  When all of the books have been read, the children vote on them, and this year&#8217;s votes have just come in.  <em>Redwoods</em> placed 4th, with 2,193 votes.  The winner was <em>Let&#8217;s Do Nothing!</em> by Tony Fucile (congratulations, Mr. Fucile!).  You can view the full list of Red Clover books at <a title="Red Clover Award Winners" href="http://www.mothergooseprograms.org/lit_red_clover_vote_count.php" target="_blank">mothergooseprograms.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/05/red-clover-award-the-votes-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Q &amp; A</title>
		<link>http://jasonchin.net/2011/04/author-q-a/</link>
		<comments>http://jasonchin.net/2011/04/author-q-a/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:34:23 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=329</guid>
		<description><![CDATA[A few weeks ago, I received a number of questions about Redwoods from students at the JFK Elementary School in Winooski, VT.  Here are the questions and the answers that I gave them.  Thanks for the great questions, JFK Elementary!
]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I received a number of questions about Redwoods from students at the <a title="JFK Elementary School" href="http://www.winooski.k12.vt.us/2076101020115449533/site/default.asp" target="_blank">JFK Elementary School</a> in Winooski, VT.  Here are the questions and the answers that I gave them.  Thanks for the great questions, JFK Elementary!</p>
<p><em>1.  I liked the book &#8220;Redwoods&#8221;. Did you actually go to California to study Redwood trees? And did you plan on becoming an author?</em></p>
<p>I did go to California to visit the redwood forest.  Before writing the book, I knew very little about redwoods.  I lived in Brooklyn, and had only read about them in magazines and books.  After my publisher agreed to publish Redwoods, I booked a camping trip to Jedidiah Smith Park in northern California.  My wife and I camped and hiked for three days and I gathered a lot of visual reference for the pictures in the book, taking photos and doing drawings of the trees.  It was a really great trip.</p>
<p><em>2.  When did you become interested in writing books?  I liked your story it was so cool.<br />
</em></p>
<p>I became interested in book illustration in high school.  I had a mentor who was a very good children&#8217;s book illustrator, and she showed me what the life of an illustrator was like.  I went to Syracuse University to study art, and when I graduated I started to get small jobs illustrating in magazines.  I also got a job at a children&#8217;s bookstore, and while I was working there I decided I would really like to illustrate children&#8217;s books.  I didn&#8217;t start writing books until a few years later, and after a few failed attempts at writing fiction stories, Redwoods became my first published book that I both wrote and illustrated.</p>
<p><em>3. </em><em>Did you go on the computer and study all about the trees?  Or did you just know it and for the last time you&#8217;re the best and I have read some of your stories and I liked them all.</em></p>
<p>Much of what I first learned about the trees initially came from the internet.  I find that the internet is a good place to start reading about a subject because there is a lot of general information online (often I start my reading about subjects on wikipedia.com).  But I have to be careful because information on the internet isn&#8217;t always accurate, so most of my research comes from books and periodicals.</p>
<p><em>4.  Is this you in the book &#8220;Redwoods&#8221;? Did you go on the internet and find out all of the stuff about the trees?</em></p>
<p>The character in the book is a version of me (the boy looks a little like me when I was a kid).  The idea for Redwoods came to me while I was riding the subway and reading about the scientists who study redwoods.  As I read, my imagination took me away, and I saw myself climbing into the canopy, so in a way the book is autobiographical.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/04/author-q-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Photo of Hyperion, The World&#8217;s Tallest Tree</title>
		<link>http://jasonchin.net/2011/04/a-great-photo-of-hyperion-the-worlds-tallest-tree/</link>
		<comments>http://jasonchin.net/2011/04/a-great-photo-of-hyperion-the-worlds-tallest-tree/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:00:23 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=313</guid>
		<description><![CDATA[It's not easy to find a picture of Hyperion, the world's tallest tree, but yesterday I found a great composite photo on Robert Krulwich's blog.  He's a great writer, so I recommend that everyone read his post.  The photo is so good though, I've taken the liberty of sharing it with you here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to find a picture of Hyperion, the world&#8217;s tallest tree, but yesterday I found a great composite photo on Robert Krulwich&#8217;s blog.  He&#8217;s a great writer, so I recommend that everyone read <a title="The World's Tallest Tree Is Hiding Somewhere In California" href="http://www.npr.org/blogs/krulwich/2011/04/08/135206497/the-worlds-tallest-tree-is-hiding-somewhere-in-california" target="_blank">his post</a>.  The photo is so good though, I&#8217;ve taken the liberty of sharing it with you here.</p>
<div id="attachment_347" class="wp-caption alignnone" style="width: 426px"><a href="http://www.npr.org/blogs/krulwich/2011/04/08/135206497/the-worlds-tallest-tree-is-hiding-somewhere-in-california"><img class="size-full wp-image-347  " title="Hyperion.  Credit: Photo by James Balog via http://www.npr.org/blogs/krulwich/" src="http://jasonchin.net/wp-content/uploads/2011/04/hyperion.jpg" alt="Credit: Photo by James Balog via http://www.npr.org/blogs/krulwich/" width="416" height="2145" /></a><p class="wp-caption-text">Credit: Photo by James Balog via http://www.npr.org/blogs/krulwich/</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/04/a-great-photo-of-hyperion-the-worlds-tallest-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climbing the World&#8217;s Tallest Tree</title>
		<link>http://jasonchin.net/2011/04/climbing-the-worlds-tallest-tree/</link>
		<comments>http://jasonchin.net/2011/04/climbing-the-worlds-tallest-tree/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:06:33 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=311</guid>
		<description><![CDATA[<p>I&#8217;m a big fan of Jad Abumrad and Robert Krulwich, hosts of one of my favorite radio programs, Radiolab.  Today I was browsing Krulwich&#8217;s blog and I was very happy to find this post about the world&#8217;s tallest tree (tallest known living thing, actually).  He&#8217;s a great writer, and you should all read the article.  In...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Jad Abumrad and Robert Krulwich, hosts of one of my favorite radio programs, <a title="Radiolab.org" href="http://www.radiolab.org/" target="_blank">Radiolab</a>.  Today I was browsing Krulwich&#8217;s blog and I was very happy to find <a title="The World's Tallest Tree Is Hiding Somewhere In California" href="http://www.npr.org/blogs/krulwich/2011/04/08/135206497/the-worlds-tallest-tree-is-hiding-somewhere-in-california" target="_blank">this post</a> about the world&#8217;s tallest tree (tallest known living thing, actually).  He&#8217;s a great writer, and you should all read the article.  In it he included a wonderful video with footage from the top of Hyperion, and I&#8217;ve embedded the same video here.  I hope you enjoy it!</p>
<p><object width="430" height="262"><param name="movie" value="http://www.youtube.com/v/sIoZ0J7x1Cg&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="430" height="262" src="http://www.youtube.com/v/sIoZ0J7x1Cg&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/04/climbing-the-worlds-tallest-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Video of My Visit to Calais Elementary School</title>
		<link>http://jasonchin.net/2011/04/video-of-visit-to-calais-elementary-school/</link>
		<comments>http://jasonchin.net/2011/04/video-of-visit-to-calais-elementary-school/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:28:03 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=299</guid>
		<description><![CDATA[<p style="text-align: justify;">On Monday I had the pleasure of visiting the wonderful Calais Elementary and I wrote about it in a previous post.  Today, one of the teachers at Calais created a video of the presentation and sent me the link.  The video has been edited down (so it&#8217;s not the full presentation) but it...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Monday I had the pleasure of visiting the wonderful Calais Elementary and I wrote about it in a <a title="School Visit: Calais Elementary" href="http://jasonchin.net/2011/03/school-visit-calais-elementary/">previous post</a>.  Today, one of the teachers at Calais created a video of the presentation and sent me the link.  The video has been edited down (so it&#8217;s not the full presentation) but it will give you a good idea of what the visit was like.  Thanks so much to  the Calais School for this wonderful video!</p>
<p style="text-align: justify;">&nbsp;</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMDE2Nzg5MzQ*NTMmcHQ9MTMwMTY3OTAwOTU4MSZwPTI*ODA1MSZkPSZnPTImbz*zNDUxZGU*NzMyYWI*MmRmYTg5/M2RkMDgyMDBlZmQxMSZvZj*w.gif" /><iframe width="430" height="322" src="http://www.schooltube.com/embed/db3c9cb919a803f98b0c" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/04/video-of-visit-to-calais-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning Redwoods to Slow Global Warming</title>
		<link>http://jasonchin.net/2011/03/cloning-redwoods-to-slow-global-warming/</link>
		<comments>http://jasonchin.net/2011/03/cloning-redwoods-to-slow-global-warming/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:19:59 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=253</guid>
		<description><![CDATA[<p>A group in Michigan is cloning extremely large and long lived trees in an effort to curb global warming, according to this AP article.  Trees are very good at sequestering carbon&#8211;they absorb carbon from the air and that carbon becomes part of the tree for as long as it is living.  When the tree dies,...]]></description>
			<content:encoded><![CDATA[<p>A group in Michigan is cloning extremely large and long lived trees in an effort to curb global warming, according to <a title="Group Seeks Forest Restoration to Cleanse Planet" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/03/13/state/n104129D06.DTL" target="_blank">this AP article</a>.  Trees are very good at sequestering carbon&#8211;they absorb carbon from the air and that carbon becomes part of the tree for as long as it is living.  When the tree dies, the carbon is slowly released back into the atmosphere as the tree decays (or quickly if the tree is burned).  Immense, long lived trees, such as Coast Redwoods and Giant Sequoias, can store a lot of carbon for a long time, and this is what the Archangel Ancient Tree Archive is counting on.</p>
<p>The mission of Archangel Ancient Tree Archive is to clone the largest and longest lived trees&#8211;so called &#8220;super-trees&#8221;&#8211;and plant the clones to serve as carbon banks.  The group argues that by cloning and replanting the trees with the greatest potential for carbon sequestering, they will get better results than just planting a random tree of that species.  The merit of the super-tree method is debatable, according to the article:</p>
<blockquote><p>Scientific opinion varies on whether trees that survive for centuries have superior genes, like champion race horses, or simply have been in the right places at the right times to avoid fires, diseases and other misfortunes.</p></blockquote>
<p>But whether or not the science backs the super-tree idea, seems beside the point to me.  Planting trees is a small but import step to combat the looming disaster of global warming.  Planting a tree that may have the potential to sequester a larger amount of carbon is worth a shot.  Below are links to the AP article and to the Archangel Ancient Tree Archive.</p>
<p><a title="Group Seeks Forest Restoration to Cleanse Planet" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/03/13/state/n104129D06.DTL" target="_blank">Group Seeks Forest Restoration to Cleanse Planet</a></p>
<p><a title="Archangel Ancient Tree Archive" href="http://www.ancienttreearchive.org/" target="_blank">Archangel Ancient Tree Archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/03/cloning-redwoods-to-slow-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOCAL Award, 2011</title>
		<link>http://jasonchin.net/2011/03/focal-awards-2011/</link>
		<comments>http://jasonchin.net/2011/03/focal-awards-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:21:51 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Redwoods]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=213</guid>
		<description><![CDATA[<p>I recently returned from a wonderful trip to Los Angeles to accept the 2010 FOCAL Award.  The award has been given out annually for the past 32 years to an outstanding book with a California focus by the Friends of Children and Literature (which is associated with the Los Angeles Public Library).  Prior to the...]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->I recently returned from a wonderful trip to Los Angeles to accept the 2010 FOCAL Award.  The award has been given out annually for the past 32 years to an outstanding book with a California focus by the Friends of Children and Literature (which is associated with the Los Angeles Public Library).  Prior to the event, I visited three wonderful schools in the LA area: Dana Middle school, Palms Middle School and the Paseo Del Ray Natural Science Magnet.  I owe a big thanks to the fabulous teachers and librarians that made them possible.</p>
<p>The awards event was a luncheon at the excellent Border Grill, in Downtown LA.  Prior to the event, students participated in essay contests, the winners received a personalized copy of Redwoods.  I also sat with them at the luncheon and we talked about writing, illustrating and our favorite books.  Following lunch, I gave a short presentation and accepted the award &#8212; a beautiful puppet of the main character from Redwoods!  There are two copies of the puppet &#8212; one for me and another that will reside permanently in the LA Public Library; how cool is that?   It was an honor to receive the award and I am especially thankful to FOCAL for arranging for my trip, and each of the school visits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/03/focal-awards-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fluctuating Fog Levels on the California Coast</title>
		<link>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/</link>
		<comments>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:40:29 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=170</guid>
		<description><![CDATA[<p>A new study finds fluctuating levels of fog on the California coast which could have an adverse affect on coast redwoods.   The study, conducted by biologist James Johnstone from U.C. Berkley, suggests that there has been a 30% decline in fog frequency along the coast in the past over the last century.  Redwoods rely...]]></description>
			<content:encoded><![CDATA[<p>A new study finds fluctuating levels of fog on the California coast which could have an adverse affect on coast redwoods.   The study, conducted by biologist James Johnstone from U.C. Berkley, suggests that there has been a 30% decline in fog frequency along the coast in the past over the last century.  Redwoods rely on fog in the dry summer months to retain moisture.  When the fog rolls in, moisture condenses on the trees&#8217; needles and falls to the ground to be soaked up by the trees&#8217; roots.  But not only do they make their own rain, recent research has found that redwoods also absorb moisture through the needles themselves.  Over the course of one year, 30% to 40% of a redwoods total water intake is fog dependent, which is why this research has redwood enthusiasts worried.  The study appears in the <em><a title="Climatic context and ecological implications of summer fog decline in the coast redwood region" href="http://www.pnas.org/gca?allch=&amp;submit=Go&amp;gca=pnas%3B0915062107v1" target="_blank">Proceedings of the National Academy of Sciences</a>.</em><em><br />
<span style="font-style: normal;"><br />
Read more about the study on <a href="http://www.npr.org/templates/story/story.php?storyId=123771983" target="_blank">npr.org</a></span></em></p>
<p>Read the full study at <a title="Climatic context and ecological implications of summer fog decline in the coast redwood region" href="http://www.pnas.org/gca?allch=&amp;submit=Go&amp;gca=pnas%3B0915062107v1" target="_blank">pnas.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Teachers Association Redwoods Review</title>
		<link>http://jasonchin.net/2010/02/nation-science-teachers-association-reviews-redwoods/</link>
		<comments>http://jasonchin.net/2010/02/nation-science-teachers-association-reviews-redwoods/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:55 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Redwoods]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=160</guid>
		<description><![CDATA[<p>The National Science Teacher&#8217;s Association has given <em>Redwoods</em> a great review, saying:</p> <p>&#8220;&#8230;this book [is] one that you will want to read over and over again. The adventure is beautifully depicted by illustrations that will leave readers in awe&#8230;&#8221;</p> <p>and</p> <p>&#8220;The book&#8217;s content, graphics, and unique presentation earned it a place as one of the NSTA/CBC Outstanding...]]></description>
			<content:encoded><![CDATA[<p>The National Science Teacher&#8217;s Association has given <em>Redwoods</em> a great review, saying:</p>
<p>&#8220;&#8230;this book [is] one that you will want to read over and over again. The adventure is beautifully depicted by illustrations that will leave readers in awe&#8230;&#8221;</p>
<p>and</p>
<p>&#8220;The book&#8217;s content, graphics, and unique presentation earned it a place as one of the NSTA/CBC Outstanding Science Trade Books for 2010&#8243;</p>
<p>It&#8217;s great to get such a strong endorsement from the experts!  You can read the full review on the <a title="National Science Teacher's Association" href="http://www.nsta.org/recommends/ViewProduct.aspx?ProductID=19803" target="_blank">NSTA website</a>:</p>
<p><a title="http://www.nsta.org/recommends/ViewProduct.aspx?ProductID=19803" href="http://www.nsta.org/recommends/ViewProduct.aspx?ProductID=19803" target="_blank">http://www.nsta.org/recommends/ViewProduct.aspx?ProductID=19803</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/02/nation-science-teachers-association-reviews-redwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Transit Museum Event</title>
		<link>http://jasonchin.net/2010/01/new-york-transit-museum-event/</link>
		<comments>http://jasonchin.net/2010/01/new-york-transit-museum-event/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:52:49 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Book Signing]]></category>
		<category><![CDATA[New York Transit Museum]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=142</guid>
		<description><![CDATA[<p>This past weekend I presented <em>Redwoods</em> at the New York Transit Museum.  The Transit Museum&#8217;s main attraction is their collection of old subway cars (which are really cool) and I got to read the book to a crowd of parents and children in one of them.</p> <p>After the reading, we did an art project.  In...]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignleft" style="width: 190px"><a href="http://jasonchin.net/wp-content/uploads/2010/01/nyctm-001.jpg"><img class="size-full wp-image-143 " title="nyctm-001" src="http://jasonchin.net/wp-content/uploads/2010/01/nyctm-001.jpg" alt="" width="180" height="240" /></a><p class="wp-caption-text">Reading to the crowd inside the subway car</p></div>
<p>This past weekend I presented <em>Redwoods</em> at the New York Transit Museum.  The Transit Museum&#8217;s main attraction is their collection of old subway cars (which are really cool) and I got to read the book to a crowd of parents and children in one of them.</p>
<div id="attachment_144" class="wp-caption alignright" style="width: 190px"><a href="http://jasonchin.net/wp-content/uploads/2010/01/nyctm-002.jpg"><img class="size-full wp-image-144 " title="nyctm-002" src="http://jasonchin.net/wp-content/uploads/2010/01/nyctm-002.jpg" alt="" width="180" height="240" /></a><p class="wp-caption-text">Drawing dinosaur-land!</p></div>
<p>After the reading, we did an art project.  In <em>Redwoods</em>, the main character&#8217;s world changes outside the subway car window as he reads the book.  For our art project the children suggested ideas for things that they might see outside a subway car window (imaginary, of course) and I drew their ideas to a piece of paper taped over the subway window.  On our trip, we went to dinosaur-land.  There were volcanoes, a stegasaurus, palm trees, the requisite T-Rex and a time-traveling robot.  Thanks to the Transit Museum and everyone who attended&#8211;I had a great time!</p>
<p>You can see more pictures of the event on <a title="Meet the Illustrator/Author: Jason Chin" href="http://www.flickr.com/photos/newyorktransitmuseum/sets/72157623157407301/" target="_blank">the Transit Museum&#8217;s Flickr Album.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/01/new-york-transit-museum-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

