<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Chin &#187; Climate Change</title>
	<atom:link href="http://jasonchin.net/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonchin.net</link>
	<description>Blog, Illustration, Books</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fluctuating Fog Levels on the California Coast</title>
		<link>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/</link>
		<comments>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:40:29 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=170</guid>
		<description><![CDATA[A new study finds fluctuating levels of fog on the California coast which could have an adverse affect on coast redwoods.   The study, conducted by biologist James Johnstone from U.C. Berkley, suggests that there has been a 30% decline in fog frequency along the coast in the past over the last century.  Redwoods rely [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds fluctuating levels of fog on the California coast which could have an adverse affect on coast redwoods.   The study, conducted by biologist James Johnstone from U.C. Berkley, suggests that there has been a 30% decline in fog frequency along the coast in the past over the last century.  Redwoods rely on fog in the dry summer months to retain moisture.  When the fog rolls in, moisture condenses on the trees&#8217; needles and falls to the ground to be soaked up by the trees&#8217; roots.  But not only do they make their own rain, recent research has found that redwoods also absorb moisture through the needles themselves.  Over the course of one year, 30% to 40% of a redwoods total water intake is fog dependent, which is why this research has redwood enthusiasts worried.  The study appears in the <em><a title="Climatic context and ecological implications of summer fog decline in the coast redwood region" href="http://www.pnas.org/gca?allch=&amp;submit=Go&amp;gca=pnas%3B0915062107v1" target="_blank">Proceedings of the National Academy of Sciences</a>.</em><em><br />
<span style="font-style: normal;"><br />
Read more about the study on <a href="http://www.npr.org/templates/story/story.php?storyId=123771983" target="_blank">npr.org</a></span></em></p>
<p>Read the full study at <a title="Climatic context and ecological implications of summer fog decline in the coast redwood region" href="http://www.pnas.org/gca?allch=&amp;submit=Go&amp;gca=pnas%3B0915062107v1" target="_blank">pnas.org</a></p>
<fb:share-button href="http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwoods as Carbon Banks</title>
		<link>http://jasonchin.net/2010/01/redwoods-as-carbon-banks/</link>
		<comments>http://jasonchin.net/2010/01/redwoods-as-carbon-banks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:14:42 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Institute for Redwood Ecology]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=121</guid>
		<description><![CDATA[A pioneering group of Californians is trying to turn forests that include redwoods into &#8220;Carbon Banks&#8221; according to NPR&#8217;s Morning Edition in a report filed this past November.  The Conservation Fund&#8217;s goal is to manage their forests in such a way that they increase the amount of carbon the forests absorb and retain.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>A pioneering group of Californians is trying to turn forests that include redwoods into &#8220;Carbon Banks&#8221; according to <a title="NPR Morning Edition" href="http://www.npr.org/templates/story/story.php?storyId=120849322">NPR&#8217;s Morning Edition</a> in a report filed this past November.  <a href="http://www.conservationfund.org/">The Conservation Fund</a>&#8217;s goal is to manage their forests in such a way that they increase the amount of carbon the forests absorb and retain.  According to the report, it seems to be working:</p>
<blockquote><p>The Conservation Fund calculates that over two years, its forest has soaked up an extra 350,000 tons of carbon. That&#8217;s roughly equivalent to taking 80,000 cars off the road for a year.</p></blockquote>
<p>Turning forests into &#8220;carbon banks&#8221; may be an economically viable proposition.  With the prospect of a climate change bill being passed this year, a carbon marketplace (where &#8220;carbon credits&#8221; can be traded) is looking very possible. When those regulations are in place, forests will have economic value beyond the price of their timber, and that&#8217;s what the Conservation Fund is banking on.</p>
<p><a title="NPR.org" href="http://www.npr.org/templates/story/story.php?storyId=120849322">Listen to the full report on NPR.org</a></p>
<fb:share-button href="http://jasonchin.net/2010/01/redwoods-as-carbon-banks/" type="button_count"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/01/redwoods-as-carbon-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
