<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Chin &#187; Video</title>
	<atom:link href="http://jasonchin.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonchin.net</link>
	<description>The official website of author and illustrator Jason Chin</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Climbing the World&#8217;s Tallest Tree</title>
		<link>http://jasonchin.net/2011/04/climbing-the-worlds-tallest-tree/</link>
		<comments>http://jasonchin.net/2011/04/climbing-the-worlds-tallest-tree/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:06:33 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=311</guid>
		<description><![CDATA[<p>I&#8217;m a big fan of Jad Abumrad and Robert Krulwich, hosts of one of my favorite radio programs, Radiolab.  Today I was browsing Krulwich&#8217;s blog and I was very happy to find this post about the world&#8217;s tallest tree (tallest known living thing, actually).  He&#8217;s a great writer, and you should all read the article.  In...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Jad Abumrad and Robert Krulwich, hosts of one of my favorite radio programs, <a title="Radiolab.org" href="http://www.radiolab.org/" target="_blank">Radiolab</a>.  Today I was browsing Krulwich&#8217;s blog and I was very happy to find <a title="The World's Tallest Tree Is Hiding Somewhere In California" href="http://www.npr.org/blogs/krulwich/2011/04/08/135206497/the-worlds-tallest-tree-is-hiding-somewhere-in-california" target="_blank">this post</a> about the world&#8217;s tallest tree (tallest known living thing, actually).  He&#8217;s a great writer, and you should all read the article.  In it he included a wonderful video with footage from the top of Hyperion, and I&#8217;ve embedded the same video here.  I hope you enjoy it!</p>
<p><object width="430" height="262"><param name="movie" value="http://www.youtube.com/v/sIoZ0J7x1Cg&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="430" height="262" src="http://www.youtube.com/v/sIoZ0J7x1Cg&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/04/climbing-the-worlds-tallest-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Video of My Visit to Calais Elementary School</title>
		<link>http://jasonchin.net/2011/04/video-of-visit-to-calais-elementary-school/</link>
		<comments>http://jasonchin.net/2011/04/video-of-visit-to-calais-elementary-school/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:28:03 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=299</guid>
		<description><![CDATA[<p style="text-align: justify;">On Monday I had the pleasure of visiting the wonderful Calais Elementary and I wrote about it in a previous post.  Today, one of the teachers at Calais created a video of the presentation and sent me the link.  The video has been edited down (so it&#8217;s not the full presentation) but it...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Monday I had the pleasure of visiting the wonderful Calais Elementary and I wrote about it in a <a title="School Visit: Calais Elementary" href="http://jasonchin.net/2011/03/school-visit-calais-elementary/">previous post</a>.  Today, one of the teachers at Calais created a video of the presentation and sent me the link.  The video has been edited down (so it&#8217;s not the full presentation) but it will give you a good idea of what the visit was like.  Thanks so much to  the Calais School for this wonderful video!</p>
<p style="text-align: justify;">&nbsp;</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMDE2Nzg5MzQ*NTMmcHQ9MTMwMTY3OTAwOTU4MSZwPTI*ODA1MSZkPSZnPTImbz*zNDUxZGU*NzMyYWI*MmRmYTg5/M2RkMDgyMDBlZmQxMSZvZj*w.gif" /><iframe width="430" height="322" src="http://www.schooltube.com/embed/db3c9cb919a803f98b0c" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/04/video-of-visit-to-calais-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Acidification &#8211; The Other Carbon Problem</title>
		<link>http://jasonchin.net/2010/02/ocean-acidification-the-other-carbon-problem/</link>
		<comments>http://jasonchin.net/2010/02/ocean-acidification-the-other-carbon-problem/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:09:26 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ocean Acidification]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=154</guid>
		<description><![CDATA[<p></p> <p>By now, everyone knows that increased carbon in our atmosphere is causing global temperatures to rise, but many people don&#8217;t know about another major impact that it is having on our planet: acidification of our oceans.  When carbon in the air makes contact with sea water, a certain percentage of it is absorbed, and...]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="261" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5cqCvcX7buo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="261" src="http://www.youtube.com/v/5cqCvcX7buo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By now, everyone knows that increased carbon in our atmosphere is causing global temperatures to rise, but many people don&#8217;t know about another major impact that it is having on our planet: acidification of our oceans.  When carbon in the air makes contact with sea water, a certain percentage of it is absorbed, and as the amount of carbon in the sea increases, so does the acidity of the water, putting ocean life in grave danger.  At greatest risk are shell forming creatures, such as coral, clams, shrimp, snails and various forms of plankton.  High acidity makes it very difficult for these animals to form their shells&#8211;and acidity that is too high will cause their shells to<em> literally disintegrate</em>.  Fortunately we haven&#8217;t reached that level yet, but unfortunately we are well on our way.</p>
<p>What will the mass extinction of crustaceans mean for life on earth?  Disaster.  These animals are an integral part of the ocean food web.  Animals like corals and pteropods are at the base of the food chain, and removing them will cause a ripple affect up the chain affecting untold numbers of species, from tuna to humpbacks, dolphins to octopi. But who is at the top of the food chain?  You guessed it&#8211;we are.  Millions of people world wide depend on the oceans for their daily bread.  Coral reefs are some of the most endangered ocean environments,  but they are also some of the most valuable, accounting for $29 <em>Billion</em> of net benefit yearly according to <a title="Economic Values of Coral Reefs, Mangroves, and Seagrasses" href="http://www.icriforum.org/library/Economic_values_global%20compilation.pdf" target="_blank">a joint report from NOAA and other organizations</a>.</p>
<p>This is a urgent problem.  The science is irrefutable (it&#8217;s basic chemistry, really) and <a title="Science Daily: Global Scientists Draw Attention To Threat Of Ocean Acidification" href="http://www.sciencedaily.com/releases/2009/02/090201124553.htm" target="_blank">the consequences are already being measured</a>.  The good news is that we know what we have to do&#8211;we must decrease the amount of fossil fuels we burn&#8211; and we know how to do it: increased efficiency (CFL bulbs, hybrid cars, Energy Star appliances), reduced personal use (shutting off the lights, choosing to walk instead of drive), and changing from polluting power sources (coal, oil) to non-polluting sources (wind, geo-thermal and solar).  The first two are within the control of each and every one of us, but to tackle the third we need smart, courageous leaders to implement laws that will force us into a green energy future.</p>
<p><strong>Read more about ocean acidification:</strong></p>
<div style="font-size:11px">
<a title="http://www.sciencedaily.com/releases/2009/02/090201124553.htm" href="http://www.sciencedaily.com/releases/2009/02/090201124553.htm" target="_blank">http://www.sciencedaily.com/releases/2009/02/090201124553.htm</a></p>
<p><a title="http://www.nrdc.org/oceans/acidification/default.asp" href="http://www.nrdc.org/oceans/acidification/default.asp" target="_blank">http://www.nrdc.org/oceans/acidification/default.asp</a></p>
<p><a title="http://www.pmel.noaa.gov/co2/OA/Ocean_Acidification%20FINAL.pdf" href="http://www.pmel.noaa.gov/co2/OA/Ocean_Acidification%20FINAL.pdf" target="_blank">http://www.pmel.noaa.gov/co2/OA/Ocean_Acidification%20FINAL.pdf</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/02/ocean-acidification-the-other-carbon-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, how tiny our planet is&#8230;</title>
		<link>http://jasonchin.net/2010/01/oh-how-tiny-our-planet-is/</link>
		<comments>http://jasonchin.net/2010/01/oh-how-tiny-our-planet-is/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:32:25 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=117</guid>
		<description><![CDATA[<p>Right now I&#8217;m immersed in the world of coral reefs, but today my wife showed me this video, which was produced by the American Museum of Natural History. It shows our planet and it&#8217;s relation to other know objects in the universe&#8211;all to scale, and all in about 6 minutes. It gives a great perspective...]]></description>
			<content:encoded><![CDATA[<p>Right now I&#8217;m immersed in the world of coral reefs, but today my wife showed me this video, which was produced by the <a href="http://www.youtube.com/user/AMNHorg" target="_blank">American Museum of Natural History</a>.  It shows our planet and it&#8217;s relation to other know objects in the universe&#8211;all to scale, and all in about 6 minutes.  It gives a great perspective on how small our planet really is (and was welcome break from painting fishes!).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/01/oh-how-tiny-our-planet-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

