<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Chin &#187; Environment</title>
	<atom:link href="http://jasonchin.net/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonchin.net</link>
	<description>Blog, Illustration, Books</description>
	<lastBuildDate>Tue, 29 Nov 2011 04:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloning Redwoods to Slow Global Warming</title>
		<link>http://jasonchin.net/2011/03/cloning-redwoods-to-slow-global-warming/</link>
		<comments>http://jasonchin.net/2011/03/cloning-redwoods-to-slow-global-warming/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:19:59 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=253</guid>
		<description><![CDATA[A group in Michigan is cloning extremely large and long lived trees in an effort to curb global warming, according to this AP article.  Trees are very good at sequestering carbon&#8211;they absorb carbon from the air and that carbon becomes part of the tree for as long as it is living.  When the tree dies, [...]]]></description>
			<content:encoded><![CDATA[<p>A group in Michigan is cloning extremely large and long lived trees in an effort to curb global warming, according to <a title="Group Seeks Forest Restoration to Cleanse Planet" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/03/13/state/n104129D06.DTL" target="_blank">this AP article</a>.  Trees are very good at sequestering carbon&#8211;they absorb carbon from the air and that carbon becomes part of the tree for as long as it is living.  When the tree dies, the carbon is slowly released back into the atmosphere as the tree decays (or quickly if the tree is burned).  Immense, long lived trees, such as Coast Redwoods and Giant Sequoias, can store a lot of carbon for a long time, and this is what the Archangel Ancient Tree Archive is counting on.</p>
<p>The mission of Archangel Ancient Tree Archive is to clone the largest and longest lived trees&#8211;so called &#8220;super-trees&#8221;&#8211;and plant the clones to serve as carbon banks.  The group argues that by cloning and replanting the trees with the greatest potential for carbon sequestering, they will get better results than just planting a random tree of that species.  The merit of the super-tree method is debatable, according to the article:</p>
<blockquote><p>Scientific opinion varies on whether trees that survive for centuries have superior genes, like champion race horses, or simply have been in the right places at the right times to avoid fires, diseases and other misfortunes.</p></blockquote>
<p>But whether or not the science backs the super-tree idea, seems beside the point to me.  Planting trees is a small but import step to combat the looming disaster of global warming.  Planting a tree that may have the potential to sequester a larger amount of carbon is worth a shot.  Below are links to the AP article and to the Archangel Ancient Tree Archive.</p>
<p><a title="Group Seeks Forest Restoration to Cleanse Planet" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/03/13/state/n104129D06.DTL" target="_blank">Group Seeks Forest Restoration to Cleanse Planet</a></p>
<p><a title="Archangel Ancient Tree Archive" href="http://www.ancienttreearchive.org/" target="_blank">Archangel Ancient Tree Archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2011/03/cloning-redwoods-to-slow-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluctuating Fog Levels on the California Coast</title>
		<link>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/</link>
		<comments>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:40:29 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=170</guid>
		<description><![CDATA[A new study finds fluctuating levels of fog on the California coast which could have an adverse affect on coast redwoods.   The study, conducted by biologist James Johnstone from U.C. Berkley, suggests that there has been a 30% decline in fog frequency along the coast in the past over the last century.  Redwoods rely [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds fluctuating levels of fog on the California coast which could have an adverse affect on coast redwoods.   The study, conducted by biologist James Johnstone from U.C. Berkley, suggests that there has been a 30% decline in fog frequency along the coast in the past over the last century.  Redwoods rely on fog in the dry summer months to retain moisture.  When the fog rolls in, moisture condenses on the trees&#8217; needles and falls to the ground to be soaked up by the trees&#8217; roots.  But not only do they make their own rain, recent research has found that redwoods also absorb moisture through the needles themselves.  Over the course of one year, 30% to 40% of a redwoods total water intake is fog dependent, which is why this research has redwood enthusiasts worried.  The study appears in the <em><a title="Climatic context and ecological implications of summer fog decline in the coast redwood region" href="http://www.pnas.org/gca?allch=&amp;submit=Go&amp;gca=pnas%3B0915062107v1" target="_blank">Proceedings of the National Academy of Sciences</a>.</em><em><br />
<span style="font-style: normal;"><br />
Read more about the study on <a href="http://www.npr.org/templates/story/story.php?storyId=123771983" target="_blank">npr.org</a></span></em></p>
<p>Read the full study at <a title="Climatic context and ecological implications of summer fog decline in the coast redwood region" href="http://www.pnas.org/gca?allch=&amp;submit=Go&amp;gca=pnas%3B0915062107v1" target="_blank">pnas.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/02/fluctuating-fog-levels-on-the-california-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Acidification &#8211; The Other Carbon Problem</title>
		<link>http://jasonchin.net/2010/02/ocean-acidification-the-other-carbon-problem/</link>
		<comments>http://jasonchin.net/2010/02/ocean-acidification-the-other-carbon-problem/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:09:26 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ocean Acidification]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=154</guid>
		<description><![CDATA[By now, everyone knows that increased carbon in our atmosphere is causing global temperatures to rise, but many people don&#8217;t know about another major impact that it is having on our planet: acidification of our oceans.  When carbon in the air makes contact with sea water, a certain percentage of it is absorbed, and as [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="261" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5cqCvcX7buo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="261" src="http://www.youtube.com/v/5cqCvcX7buo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By now, everyone knows that increased carbon in our atmosphere is causing global temperatures to rise, but many people don&#8217;t know about another major impact that it is having on our planet: acidification of our oceans.  When carbon in the air makes contact with sea water, a certain percentage of it is absorbed, and as the amount of carbon in the sea increases, so does the acidity of the water, putting ocean life in grave danger.  At greatest risk are shell forming creatures, such as coral, clams, shrimp, snails and various forms of plankton.  High acidity makes it very difficult for these animals to form their shells&#8211;and acidity that is too high will cause their shells to<em> literally disintegrate</em>.  Fortunately we haven&#8217;t reached that level yet, but unfortunately we are well on our way.</p>
<p>What will the mass extinction of crustaceans mean for life on earth?  Disaster.  These animals are an integral part of the ocean food web.  Animals like corals and pteropods are at the base of the food chain, and removing them will cause a ripple affect up the chain affecting untold numbers of species, from tuna to humpbacks, dolphins to octopi. But who is at the top of the food chain?  You guessed it&#8211;we are.  Millions of people world wide depend on the oceans for their daily bread.  Coral reefs are some of the most endangered ocean environments,  but they are also some of the most valuable, accounting for $29 <em>Billion</em> of net benefit yearly according to <a title="Economic Values of Coral Reefs, Mangroves, and Seagrasses" href="http://www.icriforum.org/library/Economic_values_global%20compilation.pdf" target="_blank">a joint report from NOAA and other organizations</a>.</p>
<p>This is a urgent problem.  The science is irrefutable (it&#8217;s basic chemistry, really) and <a title="Science Daily: Global Scientists Draw Attention To Threat Of Ocean Acidification" href="http://www.sciencedaily.com/releases/2009/02/090201124553.htm" target="_blank">the consequences are already being measured</a>.  The good news is that we know what we have to do&#8211;we must decrease the amount of fossil fuels we burn&#8211; and we know how to do it: increased efficiency (CFL bulbs, hybrid cars, Energy Star appliances), reduced personal use (shutting off the lights, choosing to walk instead of drive), and changing from polluting power sources (coal, oil) to non-polluting sources (wind, geo-thermal and solar).  The first two are within the control of each and every one of us, but to tackle the third we need smart, courageous leaders to implement laws that will force us into a green energy future.</p>
<p><strong>Read more about ocean acidification:</strong></p>
<div style="font-size:11px">
<a title="http://www.sciencedaily.com/releases/2009/02/090201124553.htm" href="http://www.sciencedaily.com/releases/2009/02/090201124553.htm" target="_blank">http://www.sciencedaily.com/releases/2009/02/090201124553.htm</a></p>
<p><a title="http://www.nrdc.org/oceans/acidification/default.asp" href="http://www.nrdc.org/oceans/acidification/default.asp" target="_blank">http://www.nrdc.org/oceans/acidification/default.asp</a></p>
<p><a title="http://www.pmel.noaa.gov/co2/OA/Ocean_Acidification%20FINAL.pdf" href="http://www.pmel.noaa.gov/co2/OA/Ocean_Acidification%20FINAL.pdf" target="_blank">http://www.pmel.noaa.gov/co2/OA/Ocean_Acidification%20FINAL.pdf</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/02/ocean-acidification-the-other-carbon-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwoods as Carbon Banks</title>
		<link>http://jasonchin.net/2010/01/redwoods-as-carbon-banks/</link>
		<comments>http://jasonchin.net/2010/01/redwoods-as-carbon-banks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:14:42 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Redwoods]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Institute for Redwood Ecology]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=121</guid>
		<description><![CDATA[A pioneering group of Californians is trying to turn forests that include redwoods into &#8220;Carbon Banks&#8221; according to NPR&#8217;s Morning Edition in a report filed this past November.  The Conservation Fund&#8216;s goal is to manage their forests in such a way that they increase the amount of carbon the forests absorb and retain.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>A pioneering group of Californians is trying to turn forests that include redwoods into &#8220;Carbon Banks&#8221; according to <a title="NPR Morning Edition" href="http://www.npr.org/templates/story/story.php?storyId=120849322">NPR&#8217;s Morning Edition</a> in a report filed this past November.  <a href="http://www.conservationfund.org/">The Conservation Fund</a>&#8216;s goal is to manage their forests in such a way that they increase the amount of carbon the forests absorb and retain.  According to the report, it seems to be working:</p>
<blockquote><p>The Conservation Fund calculates that over two years, its forest has soaked up an extra 350,000 tons of carbon. That&#8217;s roughly equivalent to taking 80,000 cars off the road for a year.</p></blockquote>
<p>Turning forests into &#8220;carbon banks&#8221; may be an economically viable proposition.  With the prospect of a climate change bill being passed this year, a carbon marketplace (where &#8220;carbon credits&#8221; can be traded) is looking very possible. When those regulations are in place, forests will have economic value beyond the price of their timber, and that&#8217;s what the Conservation Fund is banking on.</p>
<p><a title="NPR.org" href="http://www.npr.org/templates/story/story.php?storyId=120849322">Listen to the full report on NPR.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2010/01/redwoods-as-carbon-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Next Book: Coral Reefs</title>
		<link>http://jasonchin.net/2009/12/my-next-book-coral-reefs/</link>
		<comments>http://jasonchin.net/2009/12/my-next-book-coral-reefs/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:26:27 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=108</guid>
		<description><![CDATA[I am currently hard at work on my next book, scheduled for publication in the Spring of 2011. The new book will take the reader on a journey through a coral reef, and (surprise) its working title is Coral Reefs.  It has been one of the most exciting projects I have ever worked on.  This [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignright" style="width: 210px"><a href="http://jasonchin.net/wp-content/uploads/2009/12/turtle.jpg"><img class="size-full wp-image-112 " title="Hawksbill Turtle - Preliminary art for Coral Reefs" src="http://jasonchin.net/wp-content/uploads/2009/12/turtle.jpg" alt="Hawksbill Turtle - Preliminary art for Coral Reefs" width="200" height="177" /></a><p class="wp-caption-text">Hawksbill Turtle - Preliminary art for Coral Reefs</p></div>
<p>I am currently hard at work on my next book, scheduled for publication in the Spring of 2011. The new book will take the reader on a journey through a coral reef, and (surprise) its working title is <em>Coral Reefs</em>.  It has been one of the most exciting projects I have ever worked on.  This year, I learned to scuba dive, traveled to Belize, and have learned more about coral reefs than I had ever imagined possible.</p>
<p>As I travel to schools and meet readers of <em>Redwoods</em>, the most common questions that I get are about how I make my books.  So in the coming weeks, I plan to chronicle the development of <em>Coral Reefs</em>.  I can&#8217;t promise to write every day, but I hope to be able to give my fans a good description of my book making process.  Stay tuned for posts about: researching a place, writing and revising, making a book dummy, painting a picture and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2009/12/my-next-book-coral-reefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Facility Coming to Brooklyn</title>
		<link>http://jasonchin.net/2009/12/biofuel-facility-coming-to-brooklyn/</link>
		<comments>http://jasonchin.net/2009/12/biofuel-facility-coming-to-brooklyn/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:57:47 +0000</pubDate>
		<dc:creator>Jason Chin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[Metro Fuel]]></category>

		<guid isPermaLink="false">http://jasonchin.net/?p=72</guid>
		<description><![CDATA[The news cycle is filled with so many stories concerning the perilous state of our environment, it is nice when a piece of encouraging news comes along.  Yesterday, WNYC news reported that the nation&#8217;s largest biofuel facility is coming to Brooklyn and will be located on Newtown Creek, currently a superfund site.  The plant will [...]]]></description>
			<content:encoded><![CDATA[<p>The news cycle is filled with so many stories concerning the perilous state of our environment, it is nice when a piece of encouraging news comes along.  Yesterday, <a href="http://www.wnyc.org/news/articles/145391?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wnyc%2Fnewsarticles+%28News+from+WNYC+New+York+Public+Radio%29" target="_blank">WNYC news</a> reported that the nation&#8217;s largest biofuel facility is coming to Brooklyn and will be located on Newtown Creek, currently a superfund site.  The plant will be converting various waste products into fuel, reducing our city&#8217;s waste output, and producing energy at the same time. According to WNYC:</p>
<blockquote><p><em>Queens councilman James Gennaro, who chairs the committee on environmental protection, says <a href="http://www.metroenergy.com/biofuels/greenheat.cfm" target="_blank">Metro Fuel</a>&#8216;s work will help his efforts to create a new mandate for home heating.  &#8220;There would be biofuels blended with standard heating oil, making it a lot cleaner, a lot better for the environment, and not any more costly,&#8221; Gennaro says.</em></p></blockquote>
<p>I&#8217;m proud to hear that it&#8217;s happening in my borough, now if only there was more of this kind of development happening on a larger scale.  Here&#8217;s to <a href="http://www.wnyc.org/news/articles/145391?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wnyc%2Fnewsarticles+%28News+from+WNYC+New+York+Public+Radio%29" target="_blank">WYNC</a> for taking the time to report on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonchin.net/2009/12/biofuel-facility-coming-to-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

